The eagles have traded mcnabb to the redskins!!!!!!

  • Thread starter Thread starter New Editor
  • Start date Start date
Chillin&Postin;448238 said:
best drafting???

2000 6 Corey Simon DT Florida State
2001 25 Freddie Mitchell WR UCLA
2002 26 Lito Sheppard CB Florida
2003 15 Jerome McDougle DE Miami [p]
2004 16 Shawn Andrews T Arkansas [q]
2005 31 Mike Patterson DT Southern California
2006 14 Brodrick Bunkley DT Florida State
2007 No pick [r]
2008 No pick
2009 19 Jeremy Maclin WR Missouri

the eagles handled the first round terribly all last decade

part of the reason Mcnabb couldnt keep the team at the elite level is cuz they didnt build around him well enough


you're looking at just the first round im talking about as a whole
 
Last edited:
peagle05;448243 said:
you're looking at just the first round im talking about as a whole

So u think drafting Lesean Mccoy who is the same runningback as Westbrook was smart? Y do they draft the same player whats the diffrence between Maclin and Desean?
 
Last edited:
BlackxChild;448255 said:
So u think drafting Lesean Mccoy who is the same runningback as Westbrook was smart? Y do they draft the same player whats the diffrence between Maclin and Desean?

because they arent a running team...mccoy being the same as westbrook gives them a younger receiving running back. and as i said to millz, i didnt agree with the maclin pick up either
 
Last edited:
I'm interested in seeing what the Eagles got in return Why on Earth would they trade him to a division rival? They're just asking McNabb to turn around and beat their asses
 
Last edited:
renagade410 said:
they sayin mcnabb was given the option of where to go and he chose the redskins he did not want to be a raider

I wonder if that dumbass Mcnabb looked at the schedule next year.... Redskins have a tough schedule.... Raiders had a better record with a horrible QB....
 
Last edited:
dc's teflondon;447257 said:
playoffs....playoffs....playoffs....championship!!!

we back bitches!!!

since ima cowboys fan, i should talk shit

but this trade has def made yall relevant again ha

the nfc east aint nothin to fuck with
 
Last edited:
rated r;448288 said:
I'm interested in seeing what the Eagles got in return Why on Earth would they trade him to a division rival? They're just asking McNabb to turn around and beat their asses

they got a 2nd rounder this year and a 3rd or 4th rounder in 2011
 
Last edited:
This is the Redskins though McNabb might have a terrible season just because, but real talk this is a good move.
 
Last edited:
toheeb27;447965 said:
LMAO at me listening to Philly radio (WIP) for the last hour. Their sport guys seem to be on the Eagles payroll. The fans are 50-50.

The Eagles been catchin mad feelings about WIP criticizing the team, they think that just because WIP broadcasts the games now that they should get special treatment, fuck outta here.

WIP >>>>>>>>>>>>>>>>>>>>>>>>>>>>> ESPN Radio
 
Last edited:
dbrazil412;448295 said:
since ima cowboys fan, i should talk shit
but this trade has def made yall relevant again ha

the nfc east aint nothin to fuck with

Just to let u know Jason Campbell threw for more yards and had a better completion % than Mcnabb....
 
Last edited:
BlackxChild;448312 said:
Just to let u know Jason Campbell threw for more yards and had a better completion % than Mcnabb....

everybodys entitled to a down year

however, mcnabbs resume speaks for itself
 
Last edited:
peagle05;448243 said:
you're looking at just the first round im talking about as a whole

okay,
fine then

2009 1 1 19 19 Jeremy Maclin WR Missouri
2 2 21 53 LeSean McCoy RB Pittsburgh
3 5 17 153 Cornelius Ingram TE Florida
4 5 21 157 Victor Harris DB Virginia Tech
5 5 23 159 Fenuki Tupou T Oregon
6 6 21 194 Brandon Gibson WR Washington State
7 7 4 213 Paul Fanaika G Arizona State
8 7 21 230 Moise Fokou LB Maryland
2008 1 2 16 47 Trevor Laws DT Notre Dame
2 2 18 49 DeSean Jackson WR California
3 3 17 80 Bryan Smith DE McNeese State
4 4 10 109 Michael McGlynn G Pittsburgh
5 4 18 117 Quintin Demps DB Texas-El Paso
6 4 32 131 Jack Ikegwuonu DB Wisconsin
7 6 18 184 Michael Gibson G California
8 6 34 200 Joe Mays LB North Dakota State
9 6 37 203 Andrew Studebaker DE Wheaton
10 7 23 230 King Dunlap T Auburn
2007 1 2 4 36 Kevin Kolb QB Houston
2 2 25 57 Victor Abiamiri DE Notre Dame
3 3 24 87 Stewart Bradley LB Nebraska
4 3 27 90 Tony Hunt RB Penn State
5 5 22 159 C.J. Gaddis DB Clemson
6 5 25 162 Brent Celek TE Cincinnati
7 6 27 201 Rashad Barksdale DB Albany State
8 7 26 236 Nate Ilaoa RB Hawaii
2006 1 1 14 14 Brodrick Bunkley DT Florida State
2 2 7 39 Winston Justice T USC
3 3 7 71 Chris Gocong DE Cal Poly
4 4 2 99 Max Jean-Gilles G Georgia
5 4 12 109 Jason Avant WR Michigan
6 5 14 147 Jeremy Bloom WR Colorado
7 5 36 168 Omar Gaither LB Tennessee
8 6 35 204 LaJuan Ramsey DT USC
2005 1 1 31 31 Mike Patterson DT USC
2 2 3 35 Reggie Brown WR Georgia
3 2 31 63 Matt McCoy LB San Diego State
4 3 13 77 Ryan Moats RB Louisiana Tech
5 4 1 102 Sean Considine DB Iowa
6 4 25 126 Todd Herremans T Saginaw Valley State
7 5 10 146 Trent Cole LB Cincinnati
8 5 36 172 Scott Young G Brigham Young
9 6 37 211 Calvin Armstrong T Washington State
10 7 33 247 Keyonta Marshall DT Grand Valley State
11 7 38 252 David Bergeron LB Stanford
2004 1 1 16 16 Shawn Andrews T Arkansas
2 3 26 89 Matt Ware DB UCLA
3 4 33 129 J.R. Reed DB South Florida
4 4 35 131 Trey Darilek G Texas-El Paso
5 5 30 162 Thomas Tapeh RB Minnesota
6 6 20 185 Andy Hall QB Delaware
7 6 27 192 Dexter Wynn DB Colorado State
8 7 26 227 Adrien Clarke G Ohio State
9 7 41 242 Bruce Perry RB Maryland
10 7 42 243 Dominic Furio C Nevada-Las Vegas
2003 1 1 15 15 Jerome McDougle DE Miami (FL)
2 2 29 61 L.J. Smith TE Rutgers
3 3 31 95 Billy McMullen WR Virginia
4 4 34 131 Jamaal Green DE Miami (FL)
5 6 12 185 Jeremy Bridges G Southern Mississippi
6 7 30 244 Norman Lejeune DB Louisiana State
2002 1 1 26 26 Lito Sheppard DB Florida
2 2 26 58 Michael Lewis DB Colorado
3 2 27 59 Sheldon Brown DB South Carolina
4 3 26 91 Brian Westbrook RB Villanova
5 4 26 124 Scott Peters C Arizona State
6 5 27 162 Freddie Milons WR Alabama
7 6 26 198 Tyreo Harrison LB Notre Dame
8 7 27 238 Raheem Brock DE Temple
2001 1 1 25 25 Freddie Mitchell WR UCLA
2 2 24 55 Quinton Caver LB Arkansas
3 3 1 63 Derrick Burgess DE Mississippi
4 4 26 121 Correll Buckhalter RB Nebraska
5 5 16 147 Tony Stewart TE Penn State
6 5 24 155 A.J. Feeley QB Oregon
2000 1 1 6 6 Corey Simon DT Florida State
2 2 5 36 Todd Pinkston WR Southern Mississippi
3 2 30 61 Bobby Williams T Arkansas
4 4 5 99 Gari Scott WR Michigan State
5 6 5 171 Thomas Hamner RB Minnesota
6 6 12 178 John Frank DE Utah
7 6 26 192 John Romero C California

the eagles have a tendacy to draft players then trade/release them within 3 years
 
Last edited:
Chillin&Postin;448323 said:
okay,
fine then

2009 1 1 19 19 Jeremy Maclin WR Missouri
2 2 21 53 LeSean McCoy RB Pittsburgh
3 5 17 153 Cornelius Ingram TE Florida
4 5 21 157 Victor Harris DB Virginia Tech
5 5 23 159 Fenuki Tupou T Oregon
6 6 21 194 Brandon Gibson WR Washington State
7 7 4 213 Paul Fanaika G Arizona State
8 7 21 230 Moise Fokou LB Maryland
2008 1 2 16 47 Trevor Laws DT Notre Dame
2 2 18 49 DeSean Jackson WR California
3 3 17 80 Bryan Smith DE McNeese State
4 4 10 109 Michael McGlynn G Pittsburgh
5 4 18 117 Quintin Demps DB Texas-El Paso
6 4 32 131 Jack Ikegwuonu DB Wisconsin
7 6 18 184 Michael Gibson G California
8 6 34 200 Joe Mays LB North Dakota State
9 6 37 203 Andrew Studebaker DE Wheaton
10 7 23 230 King Dunlap T Auburn
2007 1 2 4 36 Kevin Kolb QB Houston
2 2 25 57 Victor Abiamiri DE Notre Dame
3 3 24 87 Stewart Bradley LB Nebraska
4 3 27 90 Tony Hunt RB Penn State
5 5 22 159 C.J. Gaddis DB Clemson
6 5 25 162 Brent Celek TE Cincinnati
7 6 27 201 Rashad Barksdale DB Albany State
8 7 26 236 Nate Ilaoa RB Hawaii
2006 1 1 14 14 Brodrick Bunkley DT Florida State
2 2 7 39 Winston Justice T USC
3 3 7 71 Chris Gocong DE Cal Poly
4 4 2 99 Max Jean-Gilles G Georgia
5 4 12 109 Jason Avant WR Michigan
6 5 14 147 Jeremy Bloom WR Colorado
7 5 36 168 Omar Gaither LB Tennessee
8 6 35 204 LaJuan Ramsey DT USC
2005 1 1 31 31 Mike Patterson DT USC
2 2 3 35 Reggie Brown WR Georgia
3 2 31 63 Matt McCoy LB San Diego State
4 3 13 77 Ryan Moats RB Louisiana Tech
5 4 1 102 Sean Considine DB Iowa
6 4 25 126 Todd Herremans T Saginaw Valley State
7 5 10 146 Trent Cole LB Cincinnati
8 5 36 172 Scott Young G Brigham Young
9 6 37 211 Calvin Armstrong T Washington State
10 7 33 247 Keyonta Marshall DT Grand Valley State
11 7 38 252 David Bergeron LB Stanford
2004 1 1 16 16 Shawn Andrews T Arkansas
2 3 26 89 Matt Ware DB UCLA
3 4 33 129 J.R. Reed DB South Florida
4 4 35 131 Trey Darilek G Texas-El Paso
5 5 30 162 Thomas Tapeh RB Minnesota
6 6 20 185 Andy Hall QB Delaware
7 6 27 192 Dexter Wynn DB Colorado State
8 7 26 227 Adrien Clarke G Ohio State
9 7 41 242 Bruce Perry RB Maryland
10 7 42 243 Dominic Furio C Nevada-Las Vegas
2003 1 1 15 15 Jerome McDougle DE Miami (FL)
2 2 29 61 L.J. Smith TE Rutgers
3 3 31 95 Billy McMullen WR Virginia
4 4 34 131 Jamaal Green DE Miami (FL)
5 6 12 185 Jeremy Bridges G Southern Mississippi
6 7 30 244 Norman Lejeune DB Louisiana State
2002 1 1 26 26 Lito Sheppard DB Florida
2 2 26 58 Michael Lewis DB Colorado
3 2 27 59 Sheldon Brown DB South Carolina
4 3 26 91 Brian Westbrook RB Villanova
5 4 26 124 Scott Peters C Arizona State
6 5 27 162 Freddie Milons WR Alabama
7 6 26 198 Tyreo Harrison LB Notre Dame
8 7 27 238 Raheem Brock DE Temple
2001 1 1 25 25 Freddie Mitchell WR UCLA
2 2 24 55 Quinton Caver LB Arkansas
3 3 1 63 Derrick Burgess DE Mississippi
4 4 26 121 Correll Buckhalter RB Nebraska
5 5 16 147 Tony Stewart TE Penn State
6 5 24 155 A.J. Feeley QB Oregon
2000 1 1 6 6 Corey Simon DT Florida State
2 2 5 36 Todd Pinkston WR Southern Mississippi
3 2 30 61 Bobby Williams T Arkansas
4 4 5 99 Gari Scott WR Michigan State
5 6 5 171 Thomas Hamner RB Minnesota
6 6 12 178 John Frank DE Utah
7 6 26 192 John Romero C California

the eagles have a tendacy to draft players then trade/release them within 3 years

other than the players i bolded..i stand corrected
 
Last edited:
as for the eagles......good luck lol

eagles fans

do yall really think kevin kolb is ready to take over as startin qb??
 
Last edited:
dbrazil412;448318 said:
everybodys entitled to a down year
however, mcnabbs resume speaks for itself

I think it was a good pickup but at the same time Mcnabb didnt look good last year and 2 years before that Eagles where at the bottom of the NFC East.... I like Devin Thomas but hes no Desean Jackson.... Mcnabb wouldve been better off going to the Raiders BC the Redskins schedule is extremely tough they have to play Indi's division and Minnesotta's.....
 
Last edited:

Members online

Trending content

Thread statistics

Created
-,
Last reply from
-,
Replies
321
Views
0
Back
Top
Menu
Your profile
Post thread…