cmon nigga...u talkin out your ass now. I SHOWED YOU THIS SHIT YESTERDAY. Kobe had plenty of dominant games in the Finals.
Game 4 - 2010 Finals LAL @ BOS L 10 22 .455 6 11 .545 7 8 .875 0 6 6 2 2 0 7 5 33 (took an L)
Game 5 - 2010 Finals LAL @ BOS L 13 27 .481 4 10 .400 8 9 .889 2 3 5 4 1 1 4 5 38 (took an L)
Game 1 - 2009 Finals LAL ORL W 16 34 .471 0 1 .000 8 8 1.000 1 7 8 8 2 2 1 1 40
Game 3 - 2008 Finals LAL BOS W 12 20 .600 1 2 .500 11 18 .611 3 4 7 1 2 0 3 4 36
Game 2 - 2004 Finals LAL DET W 14 27 .519 1 5 .200 4 5 .800 0 4 4 7 2 0 5 5 33
Game 3 - 2002 Finals LAL @ NJN W 14 23 .609 1 3 .333 7 10 .700 1 5 6 4 1 2 6 3 36
Game 2 - 2001 Finals LAL PHI W 11 23 .478 1 2 .500 8 8 1.000 1 7 8 6 2 2 2 4 31
Game 3 - 2001 Finals LAL @ PHI W 13 30 .433 0 2 .000 6 6 1.000 0 6 6 3 2 0 3 2 32
Game 4 - 2010 Finals LAL @ BOS L 10 22 .455 6 11 .545 7 8 .875 0 6 6 2 2 0 7 5 33 (took an L)
Game 5 - 2010 Finals LAL @ BOS L 13 27 .481 4 10 .400 8 9 .889 2 3 5 4 1 1 4 5 38 (took an L)
Game 1 - 2009 Finals LAL ORL W 16 34 .471 0 1 .000 8 8 1.000 1 7 8 8 2 2 1 1 40
Game 3 - 2008 Finals LAL BOS W 12 20 .600 1 2 .500 11 18 .611 3 4 7 1 2 0 3 4 36
Game 2 - 2004 Finals LAL DET W 14 27 .519 1 5 .200 4 5 .800 0 4 4 7 2 0 5 5 33
Game 3 - 2002 Finals LAL @ NJN W 14 23 .609 1 3 .333 7 10 .700 1 5 6 4 1 2 6 3 36
Game 2 - 2001 Finals LAL PHI W 11 23 .478 1 2 .500 8 8 1.000 1 7 8 6 2 2 2 4 31
Game 3 - 2001 Finals LAL @ PHI W 13 30 .433 0 2 .000 6 6 1.000 0 6 6 3 2 0 3 2 32
Last edited: