Last thing and I'm out
1 WildCard Sat Jan 3, 2009 box L IND* @ SDG 17 23 3 20 9 6.7 0
2 Division Sun Jan 13, 2008 box L IND* SDG 24 28 2 27 17 13.5 0
3 WildCard Sat Jan 6, 2007 box W IND* KAN 23 8 2 48 42 24.0 0
4 Division Sat Jan 13, 2007 box W IND* @ BAL 15 6 4 45 21 11.3 0
5 ConfChamp Sun Jan 21, 2007 box W IND* NWE 38 34 4 41 13 10.3 0
6 SuperBowl Sun Feb 4, 2007 box W IND* N CHI 29 17 5 59 22 11.8 0
7 Division Sun Jan 15, 2006 box L IND* PIT 18 21 3 52 24 17.3 0
8 WildCard Sun Jan 9, 2005 box W IND* DEN 49 24 4 51 24 12.8 0
9 Division Sun Jan 16, 2005 box L IND* @ NWE 3 20 5 44 18 8.8 0
10 WildCard Sun Jan 4, 2004 box W IND* DEN 41 10 7 133 46 19.0 2
11 Division Sun Jan 11, 2004 box W IND* @ KAN 38 31 6 98 38 16.3 0
12 ConfChamp Sun Jan 18, 2004 box L IND* @ NWE 14 24 3 19 8 6.3 0
13 WildCard Sat Jan 4, 2003 box L IND* @ NYJ 0 41 4 47 17 11.8 0
14 WildCard Sat Dec 30, 2000 box L IND* @ MIA 17 23 5 63 30 12.6 0
15 Division Sun Jan 16, 2000 box L IND* TEN 16 19 5 65 25 13.0 0
16 WildCard Sun Dec 29, 1996 box L IND* @ PIT 14 42 3 71 48 23.7 0
16 games 65 883 13.6 2
So yeah you guys are right in 16 games he is avg about 50 yards and the only reason this is so high is cause that game where champ bailey didn't touch him and he got up and ran for 60 yards.
But anyway per playoff game 50 yds and .125 TD's per game or one every eight games for the slow people.
Don't make me pull up any real Hall of famers numbers, this thread should be about done, one 100 yd game and 2 TD's in 16 games Reggie Wayne put that up in one game LMFAO
Can anybody say either