Well Looks like "The Phantom Menace" isn't as hated as many think. The 3D re-release has pushed the movie's box office over the original Star Wars for #4 all time in U.S. Box Office History and soon it will be ahead of The Dark Knight as the 10th highest grossing movie ever worldwide and the 11th film to hit 1 Billion at the Box Office. I saw it a few weeks ago. The 3D was decent this was their 1st try at it so I hope it gets better with the future episodes. It's amazing though the most polorizing Star Wars film is the highest grosses of them all. You see the anticapation for this movie is why it's box office is so crazy:
ALL TIME DOMESTIC:
1 Avatar Fox $760,507,625 2009^
2 Titanic Par. $600,788,188 1997^
3 The Dark Knight WB $533,345,358 2008
4 Star Wars: Episode I - The Phantom Menace Fox $469,118,295 1999^
5 Star Wars Fox $460,998,007 1977^
6 Shrek 2 DW $441,226,247 2004
7 E.T.: The Extra-Terrestrial Uni. $435,110,554 1982^
8 Pirates of the Caribbean: Dead Man's Chest BV $423,315,812 2006
9 The Lion King BV $422,783,777 1994^
10 Toy Story 3 BV $415,004,880 2010
11 Spider-Man Sony $403,706,375 2002
12 Transformers: Revenge of the Fallen P/DW $402,111,870 2009
13 Harry Potter and the Deathly Hallows Part 2 WB $381,011,219 2011
14 Star Wars: Episode III - Revenge of the Sith Fox $380,270,577 2005
15 The Lord of the Rings: The Return of the King NL $377,845,905 2003^
16 Spider-Man 2 Sony $373,585,825 2004
17 The Passion of the Christ NM $370,782,930 2004^
18 Jurassic Park Uni. $357,067,947 1993
19 Transformers: Dark of the Moon P/DW $352,390,543 2011
20 The Lord of the Rings: The Two Towers NL $342,551,365 2002
ALL TIME WORLDWIDE:
1 Avatar Fox $2,782.3 $760.5 27.3% $2,021.8 72.7% 2009^
2 Titanic Par. $1,843.2 $600.8 32.6% $1,242.4 67.4% 1997^
3 Harry Potter and the Deathly Hallows Part 2 WB $1,328.1 $381.0 28.7% $947.1 71.3% 2011
4 Transformers: Dark of the Moon P/DW $1,123.7 $352.4 31.4% $771.4 68.6% 2011
5 The Lord of the Rings: The Return of the King NL $1,119.9 $377.8 33.7% $742.1 66.3% 2003^
6 Pirates of the Caribbean: Dead Man's Chest BV $1,066.2 $423.3 39.7% $642.9 60.3% 2006
7 Toy Story 3 BV $1,063.2 $415.0 39.0% $648.2 61.0% 2010
8 Pirates of the Caribbean: On Stranger Tides BV $1,043.9 $241.1 23.1% $802.8 76.9% 2011
9 Alice in Wonderland (2010) BV $1,024.3 $334.2 32.6% $690.1 67.4% 2010
10 The Dark Knight WB $1,001.9 $533.3 53.2% $468.6 46.8% 2008
11 Star Wars: Episode I - The Phantom Menace Fox $1,001.7 $469.1 46.8% $532.6 53.2% 1999^
12 Harry Potter and the Sorcerer's Stone WB $974.8 $317.6 32.6% $657.2 67.4% 2001
13 Pirates of the Caribbean: At World's End BV $963.4 $309.4 32.1% $654.0 67.9% 2007
14 Harry Potter and the Deathly Hallows Part 1 WB $956.4 $296.0 30.9% $660.4 69.1% 2010
15 The Lion King BV $951.6 $422.8 44.4% $528.8 55.6% 1994^
16 Harry Potter and the Order of the Phoenix WB $939.9 $292.0 31.1% $647.9 68.9% 2007
17 Harry Potter and the Half-Blood Prince WB $934.4 $302.0 32.3% $632.5 67.7% 2009
18 The Lord of the Rings: The Two Towers NL $926.0 $342.6 37.0% $583.5 63.0% 2002^
19 Shrek 2 DW $919.8 $441.2 48.0% $478.6 52.0% 2004
20 Jurassic Park Uni. $914.7 $357.1 39.0% $557.6 61.0% 1993
It hasn't offically leaped THE DARK KNIGHT but it will by this weekend.