Top rap sales for the week damn the rap game is dying

  • Thread starter Thread starter New Editor
  • Start date Start date

gee757

New member
banner344;3171487 said:
1 jay z & kanye west watch the throne 436,078 0 436,079

2 ace hood blood sweat & tears 26,221 999 108 26,329

3 bad meets evil hell: The sequel 23,335 -4 24,245 443,532

4 gucci mane & waka flocka flame 1017 bricksquad presents ferra 16,709 999 69 16,778

5 royce da 5'9 success is certain 15,861 999 36 15,897

6 big sean finally famous 10,864 1 10,765 181,595

7 minaj*nicki pink friday 10,701 -15 12,616 1,533,464

8 eminem recovery 10,144 -0 10,149 3,991,624

9 pitbull planet pit 9,868 -20 12,402 165,245

10 dj khaled we the best forever 9,825 -28 13,629 97,165

11 wiz khalifa rolling papers 7,903 -12 8,945 541,629

12 lmfao sorry for party rocking 6,482 -8 7,013 85,845

13 lil wayne i am not a human being 4,702 6 4,431 938,727

14 various . Mmg presents: Self made,v1 4,326 -3 4,464 146,960

15 beastie boys hot sauce committee pt. 2 4,098 -52 8,590 305,567

16 west*kanye my beautiful dark twisted fant 3,904 14 3,430 1,190,748

17 tech n9ne all 6's & 7's 3,772 -16 4,491 126,683

18 drake thank me later 3,575 -2 3,659 1,437,860

19 lonely island turtleneck & chain 3,348 -7 3,583 164,401

20 fiasco*lupe lasers 3,204 -6 3,417 454,798

21 ford*colt every chance i get 2,622 -19 3,239 92,951

22 wu-tang legendary weapons 2,469 -33 3,659 16,478

23 tyler the creator goblin 2,446 -3 2,513 101,512

24 ross*rick teflon don 2,273 -7 2,451 658,871

25 mud digger vol. 2-mud digger 2,209 -16 2,642 12,555

26 kid cudi man on the moon 2: The legend 1,956 -0 1,962 448,631

27 waka flocka flame flockaveli 1,703 -8 1,852 289,957

28 curren$y weekend at burnies 1,660 -1 1,672 40,015

29 yelawolf trunk muzik 0-60 1,616 18 1,367 60,039

30 jay-z hits collection 1,505 3 1,458 166,078

31 tinie tempah disc-overy 1,484 -1 1,504 49,226

32 lecrae rehab 1,397 -4 1,462 109,689

33 kottonmouth kings sunrise sessions 1,384 -21 1,747 15,146

34 calhoun*kutt red-headed stepchild - ep 1,335 0 1,335

35 t.i. No mercy 1,330 -1 1,340 531,415

36 jay rock follow me home 1,247 -28 1,733 8,299

37 miller*mac on and on and beyond - ep 1,242 -21 1,576 46,429

38 omar*don don omar presents: Meet the or 1,225 -7 1,318 81,257

39 new boyz too cool to care 1,084 -14 1,267 35,831

40 ford*colt chicken & biscuits 1,072 -7 1,157 191,977

41 b.o.b b.o.b presents: The adventures 1,043 1 1,035 564,727

42 pimp c still pimping 990 -34 1,491 14,012

43 atmosphere family sign 983 25 787 58,624

44 marley*damian & nas distant relatives 977 31 747 252,206

45 wisin & yandel los vaqueros: El regreso 965 -11 1,085 110,801

46 mellowhype blackenedwhite 964 -9 1,061 11,477

47 barker*travis give the drummer some 844 11 760 76,258

48 nelly 5.0 758 -15 891 291,123

49 lacs country boy's paradise 756 6 712 23,055

50 lecrae rehab: The overdose 742 2 726 49,780

51 jadakiss i love you (a dedication to my 704 -6 745 29,561

52 gucci mane return of mr. Zone 6 701 -20 875 76,094

53 tedashii blacklight 690 -10 767 20,561

54 lamar*kendrick section.80 679 -11 766 15,087

55 trae tha truth street king 676 -19 832 6,379

56 far east movement free wired 674 -1 679 158,400

57 pitbull armando 653 -18 795 66,719

58 snoop dogg doggumentary 635 -21 807 107,337

59 gorilla zoe king kong 622 -13 715 23,938

60 project pat loud pack 616 -16 736 4,292

61 various mud digger 591 -11 663 34,860

62 shabazz palaces black up 584 -10 647 9,114

63 ludacris battle of the sexes 571 -8 620 587,158

64 big hud da heavyweight benchmark 541 0 541

65 london*theophilus timez are weird these days 525 -57 1,207 5,559

65 grieves together/apart 525 -9 577 11,177

67 chiddy bang preview, the 512 28 401 28,416

68 cali swag district kickback 490 -28 678 6,064

69 lil boosie/webbie/lil tril all or nothing 473 1 467 63,407

70 rock*pete & smif n wessun monumental 452 4 434 10,297

71 black rob game tested, streets approved 433 -46 798 2,919

72 flame captured 420 46 288 14,320

73 insane clown posse icon (ex) 418 3 407 2,751

74 thi'sl beautiful monster 414 -37 653 3,025

75 ski beatz 24 hour karate school pt. 2 407 999 11 418

76 lil boosie incarcerated 401 -7 432 106,873

77 raekwon shaolin vs. Wu-tang 394 -11 444 69,096

78 banks*lloyd h.f.m.2 (hunger for more 2) 392 -12 447 122,071

79 gucci mane appeal: Georgia's most wanted 390 -5 409 169,148

80 cool kids when fish ride bicycles 377 -7 407 8,850

81 alexis & fido perreologia 374 -11 421 17,851

82 soulja boy deandre way 373 -3 383 79,492

83 tito el bambino invencible 370 -3 383 34,117

83 e-40 revenue retrievin':graveyard s 370 -4 384 35,916

83 jones*jim capo 370 -33 556 57,784

86 curren$y pilot talk ii (ex) 368 -15 434 51,499

87 wallpaper. #stupidfacedd 343 -43 597 1,217

88 yo gotti cocaine muzik 6 (gangsta of th 338 -21 426 907

89 roots how i got over 336 -15 397 205,759

90 killer mike pl3dge 332 13 295 12,452

91 e-40 revenue retrievin':overtime sh 327 -3 336 34,056

92 lil' wayne i'm back 320 15 278 7,190

93 run-dmc s.o.u.l.: Run dmc 316 -12 359 11,133

94 8ball & mjg ten toes down 296 2 290 82,127

95 swollen members monsters in the closet 2 292 -66 860 1,157

96 rishad*clemm close your eyes and see 279 9 257 9,088

97 flo rida only one flo [part 1] 278 -8 301 53,889

98 fabolous there is no competition 2 276 16 238 62,056

99 dj quik book of david 274 8 254 26,750

100 salt-n-pepa icon 264 -0 265 5,557

[video=youtube;FgtwUCkdIP8]http://www.youtube.com/watch?v=FgtwUCkdIP8[/video]

damn that wayne i am not human album is about 2 sell a MILLI & khaled album is doin good that shit is almost @ 100k already that im on 1 gold single is helpin that record move sum unitz & Teflon Don is MURDERIN Before I See Death i know woodface is SICK no wonder INTERSCOPE aint thinkin about him lolll tick tick BOOM!
 
Last edited:
if hip hop was dying u would see everyone doing bad numbers ... including jayz/ye, drake, nicki etc ... in my opinion it just goes to show people still respect good music that home cook meal type of music .... vs that microwaved fast food shit ie gucci/waka, ace hood (altho i respect his talents he does mircrowave his music too), dj khaled, big sean, rick ross, jadakiss etc......................... put more effort and focus on what your doing and put it out like its your last !!!!!!!!!!!!!!!!!!!!!!!

alot of the others still have time to grow to see if its really just the music or the promo behind it .... ie Big Sean, Kendrick Lamar etc....

im surprised to see that em/royce project do such low numbers ... havent really heard any music from that cd so it maybe be a test to how good the album really is ... cause em can sell shit on a stick lol see the RE-UP lol ;)
 
Last edited:
antarticp;3171816 said:
if hip hop was dying u would see everyone doing bad numbers ... including jayz/ye, drake, nicki etc ... in my opinion it just goes to show people still respect good music that home cook meal type of music .... vs that microwaved fast food shit ie gucci/waka, ace hood (altho i respect his talents he does mircrowave his music too), dj khaled, big sean, rick ross, jadakiss etc......................... put more effort and focus on what your doing and put it out like its your last !!!!!!!!!!!!!!!!!!!!!!!

alot of the others still have time to grow to see if its really just the music or the promo behind it .... ie Big Sean, Kendrick Lamar etc....

im surprised to see that em/royce project do such low numbers ... havent really heard any music from that cd so it maybe be a test to how good the album really is ... cause em can sell shit on a stick lol see the RE-UP lol ;)

and that is the greatest thing about this era of hip hop. Sales are down from the 90's in every genre but the quality projects still get better sales then the plastic ones. People are not fooled by the cliche forced projects anymore like ace hoods same lame style or DJ Khaleds force fed cliche topics and so on. People think they can sell an album based on a name alone and that doesn't work anymore. Even look at waynes last 2 projects who did below average sales for waynes expectations. Same think with khaleds last 2 projects that are the lame same song.
 
Last edited:
Fans are only buying albums if they can connect with the artist's music. That's why Jay-z, Kanye, Nicki, Eminem, Drake, Wayne Big Sean, Wiz, are still selling records right now.
 
Last edited:
numbaz...80's baby;3171846 said:
A lot of ppl not goin pay for shit that they can get for free. White or Black. If niggaz could download Ready To Die for free online without having to go outside and find some nigga sellin a bootleg for $5, they would.

and honestly buying an album is like going to see a football game live. You do less for your team/nfl by being at a game than if you watch it on TV. TV commercial revenue > ticket sales revenue. Its kinda the same with purchasing albums. You give less money to the artists through album sales then you do if you watch their reality show, go to their concert, purchase a product they sponsor etc. Depending on their deal that is not always the case but for the most part it is more valueable to an artist to do things outside of purchasing their album.
 
Last edited:
Monizzle14;3171839 said:
and that is the greatest thing about this era of hip hop. Sales are down from the 90's in every genre but the quality projects still get better sales then the plastic ones. People are not fooled by the cliche forced projects anymore like ace hoods same lame style or DJ Khaleds force fed cliche topics and so on. People think they can sell an album based on a name alone and that doesn't work anymore. Even look at waynes last 2 projects who did below average sales for waynes expectations. Same think with khaleds last 2 projects that are the lame same song.

its def good news bro ... the funny thing is im wondering why these other jokers still get jobs @ retail lol .... they must be making alot of money on the side for themselves lol ... i mean who is literally sitting in an meeting looking to market and promote a nation wide album and projecting to do less than30k in sales ????? lol ijs lol ;) ... ie if jim jones gets to drop another album i think imma really get on this hip hop shit cause they just giving they money away to anyone who is willing to WORK lol ;) ....
 
Last edited:
Wayne Kanye etc appeal to a broader audience not just hardcore online types who know where to download, but the whole hood and military etc
 
Last edited:

Members online

Trending content

Thread statistics

Created
-,
Last reply from
-,
Replies
8
Views
74
Back
Top
Menu
Your profile
Post thread…