100 fortune*james & fiya encore 570 -23 743 62,454
102 boss hogg outlawz present j-da boss hogg outlawz present j-da 569 999 32 601
103 maino if tomorrow comes... 563 343 127 65,246
104 ross*rick deeper than rap 556 7 520 442,135
105 mf doom expektoration...live feat. Big 546 999 41 587
106 kelly*r. Playlist: The very best of r. 542 38 393 8,199
107 birdman priceless 530 7 497 184,108
108 jackson*janet #1's - 2cd 527 -15 620 166,730
109 jennings*lyfe playlist: The very best of lyf 522 24 421 20,061
109 james*rick icon 522 -9 575 1,660
111 timbaland shock value ii 518 -7 557 244,731
112 reflection eternal: Talib kwel revolutions per minute 509 16 439 53,318
113 bmc boyz love, life sex 493 -9 543 8,858
114 j moss just james 492 16 424 52,228
115 lil boosie superbad: The return of boosie 491 -33 730 169,127
116 e-40 revenue retrievin':night shift 487 5 465 45,422
117 krs-one & true master meta-historical 476 -26 640 2,251
118 legend*john wake up! 474 0 475
119 charles*ray genius!ultimate ray 473 1 468 105,168
120 new boyz skinny jeanz & a mic 470 -14 548 125,986
121 wonder*stevie icon 465 -5 488 1,393
122 dmx best of dmx (ex) 464 -14 539 16,147
123 dru hill indrupendence day 459 -21 583 21,373
124 dj muggs vs. Ill bill kill devil hills 457 -26 614 2,864
125 ledisi turn me loose 454 -3 467 143,993
126 dj khaled victory 448 -1 452 77,903
127 tech n9ne k.o.d. 441 -4 458 110,822
127 rihanna rated r:remixed 441 -2 451 17,984
129 joe signature 433 1 427 172,863
130 various total club hits 4 427 -12 486 90,177
131 snoop dogg malice 'n wonderland 414 -23 539 266,390
132 hilson*keri in a perfect world... 399 -6 423 537,672
133 bmc boyz back for the 1st time 398 -9 438 18,923
134 brown*james icon 392 -6 415 1,150
135 messy marv & berner blow-blow (blocks & boat docks 386 -27 527 3,877
136 various original artists ca4 golden hits of the 50s 385 -21 490 22,557
137 z-ro heroin 383 -17 462 15,483
138 cypress hill rise up 371 -2 378 51,906
139 vandross*luther playlist: The very best 370 -15 437 40,741
140 k-jon i get around 350 8 325 184,544
141 incognito transatlantic rpm 345 -15 406 5,697
142 snoop dogg more malice 342 -1 345 56,725
143 fabolous loso's way 340 3 330 318,187
144 bob marley & the wai legend (rarities edi 336 0 337 9,286
145 jeremih jeremih 321 -3 330 291,960
146 bizzy bone crossroads 2010 315 -17 379 3,174
146 juvenile beast mode 315 -3 326 14,373
148 knight*gladys icon 309 21 256 748
149 blaze ya dead homie gang rags 307 -15 361 19,032
149 beyonce above and beyonce 307 -13 351 136,124
151 method man/ghostfacekillah&rae wu massacre 306 -16 363 83,132
152 twista category f5 304 -4 316 175,308
152 jackson*michael definitive collection 304 4 291 112,174
154 chingy success & failure 294 -57 683 977
155 houston*whitney i look to you 288 0 288 965,628
156 downing*will classique 284 -1 288 83,314
157 tech n9ne collabos sickology 101 280 12 250 85,527
158 chiddy bang opposit of adults 278 -16 332 7,972
159 brotha lynch hung dinner and a mov(ex) 276 -39 450 29,628
160 flo rida r.o.o.t.s. (route of overcomin 266 15 232 264,001
161 mcknight*brian evolution of a man 263 75 150 81,011
161 yayo*tony hawaiian snow 263 0 263
163 slim thug boss of all bosses 255 -34 389 140,286
163 blakroc blakroc 255 0 254 60,205
165 roth*asher asleep in the bread aisle 254 6 240 196,227
166 ciara fantasy ride 253 2 248 197,383
167 b.g. Too hood 2 be hollywood 252 7 236 71,165
168 slum village villa manifesto 248 9 227 5,899
168 reed*eli paperboy"" come and get it 248 5 237 4,617
170 white*barry number 1's 246 -9 271 13,457
171 pastor troy king of all kings 242 -17 290 3,646
172 hawthorne*mayer a strange arrangement 237 -27 324 38,422
173 green*vivian beautiful 235 14 207 22,061
174 various now dance classics 233 -21 294 59,237
175 various da bottom 11 228 15 199 9,672
175 dorrough dorrough music 228 -8 248 74,268
177 stone*joss colour me free 221 -18 270 85,937
178 devin the dude suite 420 219 -10 244 20,991
179 tha dogg pound 100 ways 217 -16 259 1,774
180 el-p weareallgoingtoburninhellmegam 216 -29 305 4,810
181 various wow gospel ess 2 214 3 208 25,483
182 juvenile cocky and confident 210 -7 227 82,644
183 capone-n-noreaga war report 2, the 206 -32 303 12,275
184 dogg*nate g-funk mix(ex) 204 -37 325 529
185 messy marv thizz city (ex) 202 25 161 1,875
186 cam'ron cam'ron & the u.n. Presents he 198 19 167 10,842
187 raekwon only built 4 cuban linx 2 197 -22 251 175,129
188 scarface dopeman music 196 11 177 11,429
189 common go! Common classics 192 -4 199 7,992
190 jay-z blueprint collector's edition 185 22 152 43,238
191 rakim 7th seal 183 17 156 47,989
192 grieves 88 keys & counting 180 205 59 1,936
192 gibbs*freddie str8 killa ep 180 -6 191 2,970
194 method man/redman blackout 2 175 -17 210 178,608
194 motown 50 fanthology motown 50 fanthology 175 -19 215 26,091
196 qwel & maker owl 174 999 5 179
197 t-real inevitable 173 2 169 12,185
198 black sabbath: The secret mu black sabbath: The secret mu 170 0 172
199 boyz ii men love 167 -17 201 66,757
200 carey*mariah playlist: The very b 164 -18 201 11,960
102 boss hogg outlawz present j-da boss hogg outlawz present j-da 569 999 32 601
103 maino if tomorrow comes... 563 343 127 65,246
104 ross*rick deeper than rap 556 7 520 442,135
105 mf doom expektoration...live feat. Big 546 999 41 587
106 kelly*r. Playlist: The very best of r. 542 38 393 8,199
107 birdman priceless 530 7 497 184,108
108 jackson*janet #1's - 2cd 527 -15 620 166,730
109 jennings*lyfe playlist: The very best of lyf 522 24 421 20,061
109 james*rick icon 522 -9 575 1,660
111 timbaland shock value ii 518 -7 557 244,731
112 reflection eternal: Talib kwel revolutions per minute 509 16 439 53,318
113 bmc boyz love, life sex 493 -9 543 8,858
114 j moss just james 492 16 424 52,228
115 lil boosie superbad: The return of boosie 491 -33 730 169,127
116 e-40 revenue retrievin':night shift 487 5 465 45,422
117 krs-one & true master meta-historical 476 -26 640 2,251
118 legend*john wake up! 474 0 475
119 charles*ray genius!ultimate ray 473 1 468 105,168
120 new boyz skinny jeanz & a mic 470 -14 548 125,986
121 wonder*stevie icon 465 -5 488 1,393
122 dmx best of dmx (ex) 464 -14 539 16,147
123 dru hill indrupendence day 459 -21 583 21,373
124 dj muggs vs. Ill bill kill devil hills 457 -26 614 2,864
125 ledisi turn me loose 454 -3 467 143,993
126 dj khaled victory 448 -1 452 77,903
127 tech n9ne k.o.d. 441 -4 458 110,822
127 rihanna rated r:remixed 441 -2 451 17,984
129 joe signature 433 1 427 172,863
130 various total club hits 4 427 -12 486 90,177
131 snoop dogg malice 'n wonderland 414 -23 539 266,390
132 hilson*keri in a perfect world... 399 -6 423 537,672
133 bmc boyz back for the 1st time 398 -9 438 18,923
134 brown*james icon 392 -6 415 1,150
135 messy marv & berner blow-blow (blocks & boat docks 386 -27 527 3,877
136 various original artists ca4 golden hits of the 50s 385 -21 490 22,557
137 z-ro heroin 383 -17 462 15,483
138 cypress hill rise up 371 -2 378 51,906
139 vandross*luther playlist: The very best 370 -15 437 40,741
140 k-jon i get around 350 8 325 184,544
141 incognito transatlantic rpm 345 -15 406 5,697
142 snoop dogg more malice 342 -1 345 56,725
143 fabolous loso's way 340 3 330 318,187
144 bob marley & the wai legend (rarities edi 336 0 337 9,286
145 jeremih jeremih 321 -3 330 291,960
146 bizzy bone crossroads 2010 315 -17 379 3,174
146 juvenile beast mode 315 -3 326 14,373
148 knight*gladys icon 309 21 256 748
149 blaze ya dead homie gang rags 307 -15 361 19,032
149 beyonce above and beyonce 307 -13 351 136,124
151 method man/ghostfacekillah&rae wu massacre 306 -16 363 83,132
152 twista category f5 304 -4 316 175,308
152 jackson*michael definitive collection 304 4 291 112,174
154 chingy success & failure 294 -57 683 977
155 houston*whitney i look to you 288 0 288 965,628
156 downing*will classique 284 -1 288 83,314
157 tech n9ne collabos sickology 101 280 12 250 85,527
158 chiddy bang opposit of adults 278 -16 332 7,972
159 brotha lynch hung dinner and a mov(ex) 276 -39 450 29,628
160 flo rida r.o.o.t.s. (route of overcomin 266 15 232 264,001
161 mcknight*brian evolution of a man 263 75 150 81,011
161 yayo*tony hawaiian snow 263 0 263
163 slim thug boss of all bosses 255 -34 389 140,286
163 blakroc blakroc 255 0 254 60,205
165 roth*asher asleep in the bread aisle 254 6 240 196,227
166 ciara fantasy ride 253 2 248 197,383
167 b.g. Too hood 2 be hollywood 252 7 236 71,165
168 slum village villa manifesto 248 9 227 5,899
168 reed*eli paperboy"" come and get it 248 5 237 4,617
170 white*barry number 1's 246 -9 271 13,457
171 pastor troy king of all kings 242 -17 290 3,646
172 hawthorne*mayer a strange arrangement 237 -27 324 38,422
173 green*vivian beautiful 235 14 207 22,061
174 various now dance classics 233 -21 294 59,237
175 various da bottom 11 228 15 199 9,672
175 dorrough dorrough music 228 -8 248 74,268
177 stone*joss colour me free 221 -18 270 85,937
178 devin the dude suite 420 219 -10 244 20,991
179 tha dogg pound 100 ways 217 -16 259 1,774
180 el-p weareallgoingtoburninhellmegam 216 -29 305 4,810
181 various wow gospel ess 2 214 3 208 25,483
182 juvenile cocky and confident 210 -7 227 82,644
183 capone-n-noreaga war report 2, the 206 -32 303 12,275
184 dogg*nate g-funk mix(ex) 204 -37 325 529
185 messy marv thizz city (ex) 202 25 161 1,875
186 cam'ron cam'ron & the u.n. Presents he 198 19 167 10,842
187 raekwon only built 4 cuban linx 2 197 -22 251 175,129
188 scarface dopeman music 196 11 177 11,429
189 common go! Common classics 192 -4 199 7,992
190 jay-z blueprint collector's edition 185 22 152 43,238
191 rakim 7th seal 183 17 156 47,989
192 grieves 88 keys & counting 180 205 59 1,936
192 gibbs*freddie str8 killa ep 180 -6 191 2,970
194 method man/redman blackout 2 175 -17 210 178,608
194 motown 50 fanthology motown 50 fanthology 175 -19 215 26,091
196 qwel & maker owl 174 999 5 179
197 t-real inevitable 173 2 169 12,185
198 black sabbath: The secret mu black sabbath: The secret mu 170 0 172
199 boyz ii men love 167 -17 201 66,757
200 carey*mariah playlist: The very b 164 -18 201 11,960
Last edited: