The Official 2017/18 Football/Soccer Thread

  • Thread starter Thread starter New Editor
  • Start date Start date
7:1 to PSG

And this is why everything Brendan Rogers has achieved at Celtic in the SPL means absolutely nothing...

I could manage that team and go unbeaten for as long as he has.
 
United could potentially end up in the Europa league lol. Their goal difference will get them through regardless if they lose.

I hope Chelsea win their last game and drop A.Madrid down to the Europa league. The Red & White will be waiting
 
Mannnn

Y'all really hating on clubs like Benfica and smaller clubs like Feyenoord/Ajax/PSV etc participating in the CL? I get that the chances are slim for such clubs nowadays - emphasis on nowadays - but how else are teams from the smaller leagues ever going to compete (financial gaps become larger n larger) and what do yall want to see than? Bayern/Barca/Real and occasionally a Juve, Atletico, PSG, City ? Teams like Man U, Arsenal etc have no business competiting with the best aswell. Man U could play Bayern 10 times now and lose 9...

Yeah Feyenoord was shit this year...but look at City n PSG now...they used to be small clubs...look at them now. Some Chinese billionaire buys Benfica or Ajax and shit is a wrap. Y'all don't wanna see fallen giants like Inter n AC return? Even though financially speaking they're smaller than half the prem teams lol?
 
northside7;c-10108514 said:
United could potentially end up in the Europa league lol. Their goal difference will get them through regardless if they lose.

I hope Chelsea win their last game and drop A.Madrid down to the Europa league. The Red & White will be waiting

We'd have to lose by 7 goals to CSK...

This is Jose we're talking about.

Nope!
 
Latest FIFA rankings:

1 GER Germany 1602(1601.91) 1631

2 BRA Brazil 1483(1482.53) 1619

3 POR Portugal 1358(1357.89) 1446

4 ARG Argentina 1348(1348.36) 1445

5 BEL Belgium 1325(1325.29) 1333

6 ESP Spain 1231(1230.83) 1218

7 POL Poland 1209(1208.96) 1323

8 SUI Switzerland 1190(1190.44) 1134

9 FRA France 1183(1183.3) 1226

10 CHI Chile 1162(1161.85) 1173

11 PER Peru 1128(1128.12) 1160

12 DEN Denmark 1099(1098.82) 1001

13 COL Colombia 1078(1077.6) 1095

14 ITA Italy 1052(1052.49) 1066 1

15 ENG England 1047(1046.98) 1116 -3

16 MEX Mexico 1032(1032.32) 1060 0

17 CRO Croatia 1018(1017.91) 1013 1

18 SWE Sweden 998(997.82) 872 7

19 WAL Wales 985(984.56) 1072 -5

20 NED Netherlands 952(952.49) 931 0

21 URU Uruguay 924(924.02) 1034 -4

22 ISL Iceland 910(909.55) 920 -1

23 SEN Senegal 884(883.91) 815 9

24 USA USA 867(867.03) 843 3

24 NIR Northern Ireland 867(866.92) 889 -1

26 CRC Costa Rica 850(849.67) 914

27 TUN Tunisia 838(838.34) 834

28 SVK Slovakia 817(816.92) 885

29 AUT Austria 815(815.41) 745

30 PAR Paraguay 812(812.11) 750

31 EGY Egypt 805(805.32) 818

32 IRL Republic of Ireland 798(798.06) 866

32 IRN Iran 798(797.79) 784

32 SCO Scotland 798(797.76) 821

35 UKR Ukraine 781(781.25) 818

36 COD Congo DR 764(763.92) 751

37 SRB Serbia 756(755.6) 748

38 BIH Bosnia and Herzegovina 753(752.52) 744

39 AUS Australia 747(747.35) 714

40 MAR Morocco 738(737.91) 680

41 ROU Romania 737(736.67) 705

42 TUR Turkey 735(735.28) 807

43 BUL Bulgaria 719(718.88) 750

44 BFA Burkina Faso 705(704.69) 639

45 CMR Cameroon 696(695.58) 718

46 MNE Montenegro 681(681.41) 640

47 GRE Greece 680(679.66) 682

48 CZE Czech Republic 677(676.87) 699

49 BOL Bolivia 674(673.94) 664

50 NGA Nigeria 671(671.07) 721
http://www.fifa.com/fifa-world-ranking/ranking-table/men/index.html
 

Members online

No members online now.

Trending content

Thread statistics

Created
-,
Last reply from
-,
Replies
8,369
Views
8,580
Back
Top
Menu
Your profile
Post thread…