Carlos Loozer
New member
smittysmith;4062786 said:Here's a list of best passing/efficiency teams of all time. Let's see if we can find a theme....
1984-85 Lakers 31.4ast 54.5%fg
1978-79 Bucks 31.2ast 50.3%fg
1982-83 Lakers 30.7ast 52.8%fg
1978-79 Suns 30.5ast 51.2%fg
1983-84 Nuggets 30.3ast 49.3%fg
1983-84 Lakers 29.9ast 53.2%fg
1987-88 Celtics 29.9ast 52.1%fg
1985-86 Lakers 29.7ast 52.2%fg
1986-87 Lakers 29.6ast 51.6%fg
1989-90 Celtics 29.5ast 49.9%fg
1986-87 Celtics 29.5ast 51.7%fg
1979-80 Lakers 29.4ast 52.9%fg
1987-88 Jazz 29.4ast 49.1%fg
1991-92 Pacers 29.2ast 49.4%fg
1985-86 Celtics 29.1ast 50.8%fg
1980-81 Sixers 28.9ast 51.4%fg
1980-81 Lakers 28.8ast 51.2%fg
1983-84 Spurs 28.8ast 50.6%fg
1986-87 Blazers 28.8ast 50.4%fg
1981-82 Lakers 28.7ast 51.7%fg
1986-87 Suns 28.7ast 49.7%fg
1992-93 Cavs 28.6ast 49.7%fg
1987-88 Lakers 28.6ast 50.5%fg
1987-88 Spurs 28.6ast 49.0%fg
1984-85 Kings 28.6ast 50.4%fg
1978-79 Lakers 28.5ast 51.7%fg
1977-78 Knicks 28.5ast 48.8%fg
1977-78 Suns 28.5ast 47.6%fg
1982-83 Nuggets 28.5ast 47.6%fg
1984-85 Suns 28.5ast 49.1%fg
1987-88 Suns 28.5ast 49.1%fg
1979-80 Spurs 28.4ast 49.8%fg
1988-89 Hornets 28.3ast 46.1%fg
1972-73 Celtics 28.3ast 44.8%fg
1980-81 Bucks 28.3ast 49.8%fg
1985-86 Pistons 28.3ast 48.4%fg
1895-86 Rockets 28.3ast 49.0%fg
1986-87 Nuggets 28.3ast 47.1%fg
1984-85 Spurs 28.2ast 51.3%fg
1978-79 Spurs 28.2ast 50.6%fg
1987-88 Blazers 28.1ast 49.1%fg
1977-78 Bucks 28.1ast 48.2%fg
1985-86 Kings 28.1ast 49.0%fg
1984-85 Pistons 28.1ast 48.0%fg
1978-79 Rockets 28.1ast 49.7%fg
1972-73 Lakers 28.1ast 47.8%fg
1982-83 Suns 28.0ast 49.7%fg
1987-88 Nuggets 27.9ast 47.4%fg
1984-85 Cletics 27.9ast 50.8%fg
1991-92 Hornets 27.9ast 47.7%fg
Not one single team of the current era. The best was the 07-08 Celtics with 22.4 ast on 50.1% shooting. They had 3 hall of famers and one of the best facilitating guards in the league.
Those eras were also way higher scoring, therefore the assist totals will be higher, obviously. Stop the bullshit nigga.
Last edited: