infamous114
Moderator
=39
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
IceBergTaylor;7917688 said:
AggyAF;7917758 said:IceBergTaylor;7917688 said:
WEEK SALES TOTAL PLUS STREAMS TOTAL
1 353,538 353,538 371,228 371,228
2 118,781 472,319 135,471 506,699
3 104,404 576,723 120,417 627,116
4 47,625 624,348 59,484 686,600
5 33,906 658,254 45,111 731,711
6 27,739 685,993 37,930 769,641
7 22,501 708,494 31,997 801,638
8 19,746 728,240 28,904 830,542
9 17,485 745,725 26,066 856,608
10 22,386 768,111 31,207 887,815
11 17,366 785,477 25,335 913,150
12 16,213 801,690 23,851 937,001
13 13,612 815,302 20,919 957,920
14 10,787 826,089 17,366 975,286
15 12,131 838,220 18,575 993,861
16 - 7,000 @ 80% - HDD
http://hitsdailydouble.com/building_album_chart
IceBergTaylor;7917794 said:All y'all nignogs have to do is add the week 15 numbers at 993k+ with the week 16 numbers and you get platinum digits.
KamPushMe;7917803 said:IceBergTaylor;7917794 said:All y'all nignogs have to do is add the week 15 numbers at 993k+ with the week 16 numbers and you get platinum digits.
Ok nigga you can shut up now
fortyacres&amule;7918567 said:IceBergTaylor;7917688 said:
![]()
Monizzle14;7834117 said:going to my 4th cole show in August can't wait for the tour. Ive seen him live from school gyms all the way up to smaller clubs and now im finna see him at an ampitheatre that holds 30K including the lawn shit boutta be live.