This week album charts and total sales for whomever cares!

  • Thread starter Thread starter New Editor
  • Start date Start date

usmarin3

New member
100 casting crowns until the whole world hears 5,388 -11 6,040 164,712

101 various wow hits 2010 5,365 -7 5,762 128,849

102 swift*taylor taylor swift 5,311 -5 5,616 4,708,586

103 kid cudi man on the moon: The end of da 5,297 -10 5,906 331,330

104 flogging molly drunken lullabies 5,227 226 1,603 538,892

105 creedence clearwater revival vol. 1-chronicle-20 greatest h 5,216 -4 5,414 5,647,316

106 jackson*michael essential michael jackson 5,089 0 5,095 1,610,659

107 marley*bob & the wailers legend 5,066 -1 5,093 10,225,571

108 jones*norah fall 5,044 -14 5,873 731,806

109 alice in chains black gives way to blue 5,014 -10 5,560 397,360

110 maxwell blacksummers'night 4,923 -17 5,911 1,036,009

111 winans*bebe & cece still 4,858 -9 5,331 239,027

112 gilbert*brantley halfway to heaven 4,851 999 44 4,895

113 neon trees habits 4,799 999 5 4,804

114 flyleaf memento mori 4,721 -18 5,735 215,115

115 guns n'roses greatest hits 4,672 -2 4,785 4,755,008

116 various disneymania 7 4,629 12 4,151 8,790

117 zombie*rob hellbilly deluxe 2 4,624 -18 5,669 107,617

118 hendrix*jimi are you experienced 4,569 -62 12,172 20,006

119 caillat*colbie breakthrough 4,549 1 4,519 443,928

120 mcgraw*tim southern voice 4,548 -11 5,130 652,375

121 starstruck soundtrack 4,547 -26 6,155 57,966

122 aventura last 4,542 -12 5,170 302,907

123 swindoe swindoe 4,504 -1 4,545 9,588

124 various 2010 grammy nominees 4,493 -15 5,292 232,118

125 three days grace life starts now 4,453 -7 4,782 338,253

126 passion passion awakening 4,443 -83 25,424 12,647

127 buble*michael it's time 4,420 -1 4,464 3,372,980

128 hannah montana hannah movie sndtrk 4,387 -6 4,674 1,883,549

129 cullum*jamie pursuit 4,374 -32 6,454 23,250

130 rascal flatts unstoppable 4,368 -22 5,600 1,187,302

131 abba gold-greatest hits 4,344 15 3,788 5,112,026

132 50 cent before i self-destruct 4,310 -14 5,007 425,768

133 chayanne no hay imposibles 4,251 -24 5,611 35,232

134 mcentire*reba keep on loving you 4,216 -8 4,579 453,059

135 twilight: New moon score 4,201 127 1,852 80,586

136 lang*k.d. Recollection 4,168 -20 5,179 53,537

137 demon hunter world is a thorn 4,144 -70 13,905 16,412

138 bon jovi the circle 4,123 -14 4,787 484,280

139 chesney*kenny greatest hits ii 4,092 -13 4,696 598,440

140 streetlight manifesto 99 songs of revolution 4,080 999 38 4,119

141 jackson*michael thriller 4,064 -6 4,316 5,775,276

142 buble*michael call me irresponsible 4,056 2 3,996 2,096,437

143 black rebel motorcycle club beat the devil's tattoo 3,918 -62 10,210 14,297

144 moore*justin justin moore 3,883 -4 4,029 214,634

145 snoop dogg malice 'n wonderland 3,882 -8 4,240 233,405

146 spoon transference 3,827 -9 4,218 125,280

147 lil' wayne tha carter iii 3,809 -17 4,598 3,395,138

148 soundtrack princess & the frog 3,724 73 2,148 102,762

149 seger*bob greatest hits 3,717 -4 3,871 8,801,282

150 slipknot all hope is gone 3,697 -6 3,916 914,502

151 four year strong enemy of the world 3,686 -69 11,936 15,695

152 cage the elephant cage the elephant 3,683 -6 3,925 265,734

153 frightened rabbit winter of mixed drinks 3,650 -47 6,884 10,678

154 five finger death punch war is the answer 3,611 -7 3,866 201,041

155 mraz*jason we sing we dance we steal thin 3,578 -6 3,809 1,495,314

156 various now 31 3,575 -2 3,650 898,300

157 disco biscuits planet anthem 3,534 999 16 3,550

158 carey*mariah memoirs of an imperfect angel 3,529 -23 4,611 458,498

159 sean*jay all or nothing 3,528 -36 5,535 176,436

160 michele*chrisette epiphany 3,516 -6 3,732 419,033

161 motley crue greatest hits 3,495 5 3,338 75,540

162 birdman priceless 3,489 -12 3,946 149,547

163 sade best of sade 3,488 -10 3,890 1,659,556

164 hendrix*jimi electric ladyland 3,486 -64 9,799 15,766

165 foo fighters greatest hits 3,478 -6 3,689 258,153

166 camila dejarte de amar 3,470 0 3,470 37,937

167 kelly*r. Untitled 3,447 -20 4,324 292,515

168 keith*toby american ride 3,439 -14 3,993 351,397

169 currington*billy little bit of everything 3,428 -16 4,088 431,552

170 matthews*dave band big whiskey & the groogrux kin 3,383 -13 3,890 1,059,770

171 pink floyd dark side of the moon 3,372 -14 3,914 8,883,125

172 hendrix*jimi first rays of the new rising s 3,357 -64 9,268 13,498

173 johnson*jamey that lonesome song 3,350 -14 3,903 741,530

174 jett*joan & the blackhearts greatest hits 3,334 -26 4,486 7,958

175 thompson*josh way out here 3,321 -25 4,408 30,924

176 newsom*joanna have one on me 3,287 -27 4,519 21,706

177 buble*michael michael buble 3,269 0 3,257 2,430,024

178 hendrix*jimi axis: Bold as love 3,251 -64 8,937 14,217

179 wicked original cast recording 3,245 2 3,182 1,920,809

180 lloyd webber*andrew love never dies 3,230 -55 7,234 10,497

180 theory of a deadman scars & souvenirs 3,230 -3 3,323 841,453

182 canadian tenors canadian tenors 3,215 -9 3,516 46,691

183 30 seconds to mars this is war 3,208 -5 3,366 187,420

184 creed greatest hits 3,201 -6 3,402 2,151,058

185 passion pit manners 3,182 -9 3,483 147,798

186 who greatest hits 3,170 -12 3,616 76,108

187 daughtry daughtry 3,157 -5 3,322 4,653,272

188 sanctus real pieces of a real heart 3,151 -44 5,610 4,330

189 nick jonas & the administratio who i am 3,136 -12 3,581 137,312

190 fortune*james & fiya encore 3,123 1 3,090 36,072

191 now love now love 3,117 -14 3,608 79,781

192 beach house teen dream 3,114 11 2,800 40,453

193 allen*kris kris allen 3,101 -18 3,803 285,661

194 brooks & dunn #1s ... And then some 3,099 -7 3,331 288,645

195 paisley*brad american saturday night 3,090 -8 3,354 514,807

196 one eskimo one eskimo 3,060 214 976 19,260

197 sick puppies tri-polar 3,059 -4 3,200 170,775

198 kutless it is well 3,049 -17 3,666 62,825

199 journey revelation 3,034 268 824 707,976

200 three days grace one-x 3,032 -100% 3,069 1,547,440
 
Last edited:
just.might.b.ok;442357 said:
is there anybody who thinks that sales = quality? like for real?

In a way yes, if your shitty, you sell bad, if you decent but not good you sell like 100k, if you decent you can move up to plat, if your good you can go 2x plat +, but once your better than most you quit selling again because your to smart for the listener. Quality beats for example = good sales no matter who the artist is. Shitty beats plus good rapper = wack sales, good beats + good rapper = great sales. People who do buy albums the majority by them based on the artist in their mind but really like the beats
 
Last edited:
just.might.b.ok;442357 said:
is there anybody who thinks that sales = quality? like for real?

yeah there are plenty of people who think sales = quality [look on the silkk the shocker appreciation thread]

me, i am not one of them because the majority do not buy albums on integrity or the quality of the music. most people can not think on their own and let the media or their friends decide whats "cool"
 
Last edited:
ThaChozenWun;442368 said:
In a way yes, if your shitty, you sell bad, if you decent but not good you sell like 100k, if you decent you can move up to plat, if your good you can go 2x plat +, but once your better than most you quit selling again because your to smart for the listener. Quality beats for example = good sales no matter who the artist is. Shitty beats plus good rapper = wack sales, good beats + good rapper = great sales. People who do buy albums the majority by them based on the artist in their mind but really like the beats

really??? i don't see ONE artist that has quality beats + rhymes on the billboard 200.
 
Last edited:
BIGRuss;442395 said:
really??? i don't see ONE artist that has quality beats + rhymes on the billboard 200.

Because no one good dropped recently, the albums on there that are old are either re-releases, greatest hits, or because the artists is the mainstream king right now.
 
Last edited:
just.might.b.ok;442413 said:
well what if soulja boy went platium over dj premier beats, that would make him a good rapper or a good product?

To people like me and you no because we listen to a different style of hiphop but for hiphop as a whole yes, wether you want to admit it or not soulja boy is hiphop, hiphop consists of many different styles, Soulja Boy isnt a lyrical rapper, hes not a deep rapper, hes a club rapper. If Soulja boy made a album with DJ Premier yes he would sell good based on good product + beats. He does his job makes club records that people dance to. Like I said i think hes terrible and cant stand him but thats because people like you and I listen to a different style of hiphop. Id rather hear people like Mos and Lupe, but the audience for those arent as large as someone like Wayne or Soulja boy. If Mos Def even goes gold thats succesful for the brand that hes pushing, If wayne or Soulja boy do its not because the group they rely on has 10 times the fans some like mos def would.
 
Last edited:
SoulRattler of Venom;442416 said:
lol how are Jay and Em still selling albums? Like somebody really went this long without listening to BP3 and Relapse.

Some places in other countries may not get albums with the availability that we do, also people can be put on to other artists and go buy an album. Then it could be like alot of albums it takes a while for the album to grow on you, the first month I had BP3 downloaded I didnt really like it but it grew on me and now i like every track but reminder and just bought the album about 3 weeks ago.
 
Last edited:
ThaChozenWun;442422 said:
To people like me and you no because we listen to a different style of hiphop but for hiphop as a whole yes, wether you want to admit it or not soulja boy is hiphop, hiphop consists of many different styles, Soulja Boy isnt a lyrical rapper, hes not a deep rapper, hes a club rapper. If Soulja boy made a album with DJ Premier yes he would sell good based on good product + beats. He does his job makes club records that people dance to. Like I said i think hes terrible and cant stand him but thats because people like you and I listen to a different style of hiphop. Id rather hear people like Mos and Lupe, but the audience for those arent as large as soeone like Wayne or Soulja boy. If Mos Def even goes gold thats succesful for the brand that hes pushing, If wayne or Soulja boy do its not because the group they rely on has 10 times the fans some like mos def would.

imo, he'd be a good product and nothing else.
 
Last edited:
just.might.b.ok;442426 said:
imo, he'd be a good product and nothing else.

Well yea I ment he would be good product rather then a good rapper. Hes not close to being a decent rapper thats why I said beats play a bigger role than the artists most of the time. Thats where album sales to me equal quality at, if someone has a good ear for beats and can get people to dance on a track with him on it, then that would be good quality for that genre. If someone lyrical can make you listen despite the horrible beat selection thats quality, if someone not only can choose beats but can rap and format a song correctly thats great quality and will get you sales ex, Nelly, 50. Both can rap but are not very lyrical, yet both can format songs great and had great beat selection and both went 10x platinum off of it, anyone who says Country Grammer or In the Club wasnt getting played by them are lying.
 
Last edited:
20 RIHANNA RATED R 20,968 -3 21,666 752,842

all that shit happen and she's only at 750k?
 
Last edited:
These same niggas screaming sales don't equal quality, don't say nothing when you bring up the fact that The Chronic, Low End Theory,Ready to Die, Blueprint,Stillmatic, Illmatic,Reasonable Doubt, Life After death,etc all went platinum. Sales might not mean quality, but neither are underground quality albums who barely sold shit. The great albums generally have sold gold or platinum, deal with it. I bet you can't name a true classic that didn't have an impact or sell atleast gold.
 
Last edited:

Members online

No members online now.

Trending content

Thread statistics

Created
-,
Last reply from
-,
Replies
50
Views
78
Back
Top
Menu
Your profile
Post thread…